CRAVE SINGLE SIDED
The Crave provides modern luxury at an affordable price. All of the essentials for a complete modern design are available in both single-sided and see-through models. Multiple upgrade options also let you accent your style and personalize your look. These affordable fireplaces are truly the best option on the market, providing modern luxury, backed by the #1 preferred brand by builders.
- Define your design with 4 sizes and multiple customization options
- Full featured RC300 remote control
- Industry leading end-to-end flame technology
- Enhanced safety of IntelliFire™ Plus and Direct Vent technology
- Up to 58,000 BTUs
- Available in 36, 48, 60 and 72-inch models
Model Specifications
CRAVE4836-B 36″ Crave
Appliance Width: | 46-3/16″ |
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 46-3/16″ |
Framing Height: | 42″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 48-1/4″ |
Framing Back Width: | 48-1/4″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 35-1/2 x 12-1/2″ |
CRAVE6048-B 48″ Crave
Appliance Width: | 58″ |
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Height: | 42″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
BTU/hr Input: | 40,000 |
Viewing Area: | 47-1/2 x 12-1/2″ |
CRAVE7260-B 60″ Crave
Appliance Width: | 70″ |
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Height: | 48″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
BTU/hr Input: | 50,000 |
Viewing Area: | 59-1/2 x 12-1/2″ |
CRAVE8472-B 72″ Crave
Appliance Width: | 82″ |
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Height: | 48″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
BTU/hr Input: | 58,000 |
Viewing Area: | 71-1/2 x 12-1/2″ |